Alpari (UK) Ltd.
Account: XXXX |
Name: XXXX |
Currency: EUR |
2008 September 1, 09:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2358207 | 2008.08.04 00:30 | sell | 0.02 | usdjpy | 107.53 | 0.00 | 107.85 | 2008.08.05 08:57 | 107.85 | 0.00 | 0.00 | -0.09 | -3.82 |
2363776 | 2008.08.04 09:51 | sell | 0.02 | gbpusd | 1.9685 | 0.0000 | 1.9683 | 2008.08.04 16:50 | 1.9683 | 0.00 | 0.00 | 0.00 | 0.26 |
2364183 | 2008.08.04 10:13 | sell | 0.04 | usdjpy | 107.87 | 0.00 | 107.85 | 2008.08.05 08:57 | 107.85 | 0.00 | 0.00 | -0.18 | 0.48 |
2368279 | 2008.08.04 14:30 | sell | 0.08 | usdjpy | 108.21 | 0.00 | 107.85 | 2008.08.05 08:57 | 107.85 | 0.00 | 0.00 | -0.37 | 17.19 |
2370889 | 2008.08.04 16:20 | sell | 0.04 | gbpusd | 1.9717 | 0.0000 | 1.9683 | 2008.08.04 16:50 | 1.9683 | 0.00 | 0.00 | 0.00 | 8.71 |
2371824 | 2008.08.04 16:57 | sell | 0.02 | gbpusd | 1.9668 | 0.0000 | 1.9634 | 2008.08.04 17:32 | 1.9634 | 0.00 | 0.00 | 0.00 | 4.36 |
2372785 | 2008.08.04 17:32 | sell | 0.02 | gbpusd | 1.9631 | 0.0000 | 1.9597 | 2008.08.05 03:43 | 1.9597 | 0.00 | 0.00 | -0.26 | 4.37 |
2378609 | 2008.08.05 03:43 | sell | 0.02 | gbpusd | 1.9593 | 0.0000 | 1.9559 | 2008.08.05 09:58 | 1.9559 | 0.00 | 0.00 | 0.00 | 4.39 |
2384339 | 2008.08.05 09:58 | sell | 0.02 | gbpusd | 1.9555 | 0.0000 | 1.9553 | 2008.08.06 10:33 | 1.9553 | 0.00 | 0.00 | -0.26 | 0.26 |
2384537 | 2008.08.05 10:00 | sell | 0.02 | usdjpy | 107.83 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -0.36 | -19.91 |
2393253 | 2008.08.05 17:37 | sell | 0.04 | usdjpy | 108.17 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -0.73 | -31.75 |
2402091 | 2008.08.06 08:44 | sell | 0.08 | usdjpy | 108.53 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -1.09 | -46.45 |
2402168 | 2008.08.06 08:45 | sell | 0.04 | gbpusd | 1.9588 | 0.0000 | 1.9553 | 2008.08.06 10:33 | 1.9553 | 0.00 | 0.00 | 0.00 | 9.03 |
2404964 | 2008.08.06 10:38 | sell | 0.02 | gbpusd | 1.9543 | 0.0000 | 1.9509 | 2008.08.06 15:12 | 1.9509 | 0.00 | 0.00 | 0.00 | 4.41 |
2409859 | 2008.08.06 15:12 | sell | 0.02 | gbpusd | 1.9506 | 0.0000 | 1.9472 | 2008.08.06 17:39 | 1.9472 | 0.00 | 0.00 | 0.00 | 4.41 |
2409916 | 2008.08.06 15:12 | sell | 0.16 | usdjpy | 108.87 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -2.19 | -60.67 |
2411147 | 2008.08.06 15:42 | sell | 0.33 | usdjpy | 109.19 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -4.51 | -62.57 |
2414042 | 2008.08.06 17:40 | sell | 0.02 | gbpusd | 1.9469 | 0.0000 | 1.9499 | 2008.08.07 14:38 | 1.9499 | 0.00 | 0.00 | -0.79 | -3.89 |
2415077 | 2008.08.06 18:36 | sell | 0.68 | usdjpy | 109.53 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -9.30 | 8.06 |
2415497 | 2008.08.06 19:04 | sell | 0.04 | gbpusd | 1.9501 | 0.0000 | 1.9499 | 2008.08.07 14:38 | 1.9503 | 0.00 | 0.00 | -1.59 | -0.52 |
2416793 | 2008.08.06 22:05 | sell | 1.39 | usdjpy | 109.87 | 0.00 | 109.51 | 2008.08.07 00:13 | 109.51 | 0.00 | 0.00 | -19.01 | 296.50 |
2417620 | 2008.08.07 00:13 | buy | 0.02 | usdjpy | 109.55 | 0.00 | 109.57 | 2008.08.07 16:01 | 109.57 | 0.00 | 0.00 | 0.00 | 0.24 |
2428994 | 2008.08.07 14:31 | buy | 0.04 | usdjpy | 109.21 | 0.00 | 109.57 | 2008.08.07 16:01 | 109.57 | 0.00 | 0.00 | 0.00 | 8.55 |
2429105 | 2008.08.07 14:32 | sell | 0.08 | gbpusd | 1.9533 | 0.0000 | 1.9499 | 2008.08.07 14:38 | 1.9505 | 0.00 | 0.00 | 0.00 | 14.51 |
2430770 | 2008.08.07 14:54 | sell | 0.02 | gbpusd | 1.9471 | 0.0000 | 1.9437 | 2008.08.07 16:01 | 1.9437 | 0.00 | 0.00 | 0.00 | 4.43 |
2433315 | 2008.08.07 16:01 | buy | 0.02 | usdjpy | 109.60 | 0.00 | 109.96 | 2008.08.08 10:10 | 109.96 | 0.00 | 0.00 | 0.03 | 4.32 |
2433331 | 2008.08.07 16:01 | sell | 0.02 | gbpusd | 1.9434 | 0.0000 | 1.9400 | 2008.08.08 02:18 | 1.9400 | 0.00 | 0.00 | -0.27 | 4.45 |
2441857 | 2008.08.08 02:18 | sell | 0.02 | gbpusd | 1.9397 | 0.0000 | 1.9363 | 2008.08.08 03:22 | 1.9363 | 0.00 | 0.00 | 0.00 | 4.47 |
2443488 | 2008.08.08 03:22 | sell | 0.02 | gbpusd | 1.9350 | 0.0000 | 1.9323 | 2008.08.08 04:36 | 1.9323 | 0.00 | 0.00 | 0.00 | 3.55 |
2444699 | 2008.08.08 04:36 | sell | 0.02 | gbpusd | 1.9320 | 0.0000 | 1.9286 | 2008.08.08 05:18 | 1.9286 | 0.00 | 0.00 | 0.00 | 4.47 |
2446021 | 2008.08.08 05:18 | sell | 0.02 | gbpusd | 1.9281 | 0.0000 | 1.9279 | 2008.08.08 09:03 | 1.9279 | 0.00 | 0.00 | 0.00 | 0.27 |
2446923 | 2008.08.08 06:29 | sell | 0.04 | gbpusd | 1.9313 | 0.0000 | 1.9279 | 2008.08.08 09:03 | 1.9279 | 0.00 | 0.00 | 0.00 | 8.97 |
2449637 | 2008.08.08 09:04 | sell | 0.02 | gbpusd | 1.9276 | 0.0000 | 1.9274 | 2008.08.08 11:01 | 1.9274 | 0.00 | 0.00 | 0.00 | 0.26 |
2451835 | 2008.08.08 10:05 | sell | 0.04 | gbpusd | 1.9308 | 0.0000 | 1.9274 | 2008.08.08 11:01 | 1.9274 | 0.00 | 0.00 | 0.00 | 8.97 |
2451936 | 2008.08.08 10:10 | buy | 0.02 | usdjpy | 110.00 | 0.00 | 110.02 | 2008.08.08 14:42 | 110.02 | 0.00 | 0.00 | 0.00 | 0.24 |
2452852 | 2008.08.08 11:01 | sell | 0.02 | gbpusd | 1.9271 | 0.0000 | 1.9237 | 2008.08.08 11:44 | 1.9237 | 0.00 | 0.00 | 0.00 | 4.50 |
2452906 | 2008.08.08 11:02 | buy | 0.04 | usdjpy | 109.67 | 0.00 | 110.02 | 2008.08.08 14:42 | 110.02 | 0.00 | 0.00 | 0.00 | 8.46 |
2454234 | 2008.08.08 11:44 | sell | 0.02 | gbpusd | 1.9233 | 0.0000 | 1.9231 | 2008.08.08 14:14 | 1.9231 | 0.00 | 0.00 | 0.00 | 0.26 |
2456775 | 2008.08.08 13:28 | sell | 0.04 | gbpusd | 1.9264 | 0.0000 | 1.9231 | 2008.08.08 14:14 | 1.9231 | 0.00 | 0.00 | 0.00 | 8.75 |
2457896 | 2008.08.08 14:14 | sell | 0.02 | gbpusd | 1.9226 | 0.0000 | 1.9194 | 2008.08.08 14:44 | 1.9194 | 0.00 | 0.00 | 0.00 | 4.25 |
2458819 | 2008.08.08 14:42 | buy | 0.02 | usdjpy | 110.08 | 0.00 | 110.10 | 2008.08.11 06:42 | 110.10 | 0.00 | 0.00 | 0.03 | 0.24 |
2458969 | 2008.08.08 14:44 | sell | 0.02 | gbpusd | 1.9191 | 0.0000 | 1.9157 | 2008.08.08 16:04 | 1.9157 | 0.00 | 0.00 | 0.00 | 4.53 |
2461061 | 2008.08.08 16:04 | sell | 0.02 | gbpusd | 1.9150 | 0.0000 | 1.9180 | 2008.08.11 00:02 | 1.9133 | 0.00 | 0.00 | -0.27 | 2.28 |
2461670 | 2008.08.08 16:19 | sell | 0.04 | gbpusd | 1.9182 | 0.0000 | 1.9180 | 2008.08.11 00:02 | 1.9133 | 0.00 | 0.00 | -0.54 | 13.11 |
2463429 | 2008.08.08 18:04 | sell | 0.08 | gbpusd | 1.9214 | 0.0000 | 1.9180 | 2008.08.11 00:02 | 1.9133 | 0.00 | 0.00 | -1.09 | 43.36 |
2465689 | 2008.08.11 00:02 | sell | 0.02 | gbpusd | 1.9130 | 0.0000 | 1.9128 | 2008.08.11 01:48 | 1.9128 | 0.00 | 0.00 | 0.00 | 0.27 |
2468548 | 2008.08.11 01:09 | sell | 0.04 | gbpusd | 1.9162 | 0.0000 | 1.9128 | 2008.08.11 01:48 | 1.9128 | 0.00 | 0.00 | 0.00 | 9.10 |
2469162 | 2008.08.11 01:47 | buy | 0.04 | usdjpy | 109.74 | 0.00 | 110.10 | 2008.08.11 06:42 | 110.10 | 0.00 | 0.00 | 0.00 | 8.73 |
2469248 | 2008.08.11 01:48 | sell | 0.02 | gbpusd | 1.9125 | 0.0000 | 1.9155 | 2008.08.11 08:39 | 1.9155 | 0.00 | 0.00 | 0.00 | -4.02 |
2471216 | 2008.08.11 02:03 | sell | 0.04 | gbpusd | 1.9157 | 0.0000 | 1.9155 | 2008.08.11 08:39 | 1.9155 | 0.00 | 0.00 | 0.00 | 0.54 |
2472810 | 2008.08.11 03:15 | sell | 0.08 | gbpusd | 1.9187 | 0.0000 | 1.9155 | 2008.08.11 08:39 | 1.9155 | 0.00 | 0.00 | 0.00 | 17.12 |
2475241 | 2008.08.11 06:47 | buy | 0.02 | usdjpy | 110.19 | 0.00 | 110.21 | 2008.08.11 18:29 | 110.21 | 0.00 | 0.00 | 0.00 | 0.24 |
2476931 | 2008.08.11 08:39 | sell | 0.02 | gbpusd | 1.9152 | 0.0000 | 1.9214 | 2008.08.11 12:00 | 1.9214 | 0.00 | 0.00 | 0.00 | -8.24 |
2478618 | 2008.08.11 09:44 | sell | 0.04 | gbpusd | 1.9184 | 0.0000 | 1.9214 | 2008.08.11 12:00 | 1.9214 | 0.00 | 0.00 | 0.00 | -7.99 |
2478967 | 2008.08.11 09:51 | buy | 0.04 | usdjpy | 109.86 | 0.00 | 110.21 | 2008.08.11 18:29 | 110.21 | 0.00 | 0.00 | 0.00 | 8.50 |
2479119 | 2008.08.11 09:53 | sell | 0.08 | gbpusd | 1.9216 | 0.0000 | 1.9214 | 2008.08.11 12:00 | 1.9214 | 0.00 | 0.00 | 0.00 | 1.07 |
2480985 | 2008.08.11 10:32 | sell | 0.16 | gbpusd | 1.9248 | 0.0000 | 1.9214 | 2008.08.11 12:00 | 1.9214 | 0.00 | 0.00 | 0.00 | 36.18 |
2482608 | 2008.08.11 12:00 | sell | 0.02 | gbpusd | 1.9211 | 0.0000 | 1.9177 | 2008.08.11 14:58 | 1.9177 | 0.00 | 0.00 | 0.00 | 4.54 |
2485634 | 2008.08.11 14:58 | sell | 0.02 | gbpusd | 1.9174 | 0.0000 | 1.9172 | 2008.08.11 17:03 | 1.9172 | 0.00 | 0.00 | 0.00 | 0.26 |
2486356 | 2008.08.11 15:31 | sell | 0.04 | gbpusd | 1.9206 | 0.0000 | 1.9172 | 2008.08.11 17:03 | 1.9172 | 0.00 | 0.00 | 0.00 | 9.06 |
2487891 | 2008.08.11 17:03 | sell | 0.02 | gbpusd | 1.9169 | 0.0000 | 1.9135 | 2008.08.11 18:01 | 1.9135 | 0.00 | 0.00 | 0.00 | 4.55 |
2489161 | 2008.08.11 18:01 | sell | 0.02 | gbpusd | 1.9132 | 0.0000 | 1.9098 | 2008.08.11 19:29 | 1.9098 | 0.00 | 0.00 | 0.00 | 4.56 |
2491034 | 2008.08.11 19:28 | buy | 0.02 | usdjpy | 110.34 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.06 | -16.49 |
2491094 | 2008.08.11 19:29 | sell | 0.02 | gbpusd | 1.9095 | 0.0000 | 1.9093 | 2008.08.11 21:37 | 1.9093 | 0.00 | 0.00 | 0.00 | 0.27 |
2492785 | 2008.08.11 20:37 | buy | 0.04 | usdjpy | 110.00 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.11 | -24.61 |
2493153 | 2008.08.11 20:57 | sell | 0.04 | gbpusd | 1.9127 | 0.0000 | 1.9093 | 2008.08.11 21:37 | 1.9093 | 0.00 | 0.00 | 0.00 | 9.13 |
2493543 | 2008.08.11 21:37 | sell | 0.02 | gbpusd | 1.9090 | 0.0000 | 1.9056 | 2008.08.12 03:09 | 1.9056 | 0.00 | 0.00 | -0.27 | 4.57 |
2496953 | 2008.08.12 03:09 | sell | 0.02 | gbpusd | 1.9052 | 0.0000 | 1.9050 | 2008.08.12 06:33 | 1.9050 | 0.00 | 0.00 | 0.00 | 0.27 |
2497972 | 2008.08.12 04:03 | sell | 0.04 | gbpusd | 1.9084 | 0.0000 | 1.9050 | 2008.08.12 06:33 | 1.9050 | 0.00 | 0.00 | 0.00 | 9.13 |
2498823 | 2008.08.12 06:33 | sell | 0.02 | gbpusd | 1.9045 | 0.0000 | 1.9011 | 2008.08.12 07:46 | 1.9011 | 0.00 | 0.00 | 0.00 | 4.58 |
2500029 | 2008.08.12 07:46 | sell | 0.02 | gbpusd | 1.9007 | 0.0000 | 1.8973 | 2008.08.12 08:10 | 1.8973 | 0.00 | 0.00 | 0.00 | 4.59 |
2501590 | 2008.08.12 08:10 | sell | 0.02 | gbpusd | 1.8972 | 0.0000 | 1.9004 | 2008.08.12 09:10 | 1.9004 | 0.00 | 0.00 | 0.00 | -4.31 |
2502045 | 2008.08.12 08:25 | sell | 0.04 | gbpusd | 1.9006 | 0.0000 | 1.9004 | 2008.08.12 09:10 | 1.9004 | 0.00 | 0.00 | 0.00 | 0.54 |
2502480 | 2008.08.12 08:38 | sell | 0.08 | gbpusd | 1.9038 | 0.0000 | 1.9004 | 2008.08.12 09:10 | 1.9004 | 0.00 | 0.00 | 0.00 | 18.30 |
2503504 | 2008.08.12 09:10 | sell | 0.02 | gbpusd | 1.8998 | 0.0000 | 1.9028 | 2008.08.12 10:33 | 1.9028 | 0.00 | 0.00 | 0.00 | -4.04 |
2504073 | 2008.08.12 09:24 | sell | 0.04 | gbpusd | 1.9030 | 0.0000 | 1.9028 | 2008.08.12 10:33 | 1.9028 | 0.00 | 0.00 | 0.00 | 0.54 |
2504849 | 2008.08.12 09:53 | sell | 0.08 | gbpusd | 1.9059 | 0.0000 | 1.9028 | 2008.08.12 10:33 | 1.9028 | 0.00 | 0.00 | 0.00 | 16.67 |
2506039 | 2008.08.12 10:33 | sell | 0.02 | gbpusd | 1.9022 | 0.0000 | 1.8988 | 2008.08.12 10:45 | 1.8988 | 0.00 | 0.00 | 0.00 | 4.57 |
2506439 | 2008.08.12 10:46 | sell | 0.02 | gbpusd | 1.8985 | 0.0000 | 1.8983 | 2008.08.12 11:33 | 1.8983 | 0.00 | 0.00 | 0.00 | 0.27 |
2507521 | 2008.08.12 11:10 | sell | 0.04 | gbpusd | 1.9017 | 0.0000 | 1.8983 | 2008.08.12 11:33 | 1.8983 | 0.00 | 0.00 | 0.00 | 9.13 |
2508282 | 2008.08.12 11:33 | sell | 0.02 | gbpusd | 1.8981 | 0.0000 | 1.9011 | 2008.08.12 16:18 | 1.9011 | 0.00 | 0.00 | 0.00 | -4.03 |
2509313 | 2008.08.12 12:08 | sell | 0.04 | gbpusd | 1.9013 | 0.0000 | 1.9011 | 2008.08.12 16:18 | 1.9011 | 0.00 | 0.00 | 0.00 | 0.54 |
2512069 | 2008.08.12 14:40 | sell | 0.08 | gbpusd | 1.9045 | 0.0000 | 1.9011 | 2008.08.12 16:18 | 1.9011 | 0.00 | 0.00 | 0.00 | 18.25 |
2514628 | 2008.08.12 16:18 | sell | 0.02 | gbpusd | 1.9008 | 0.0000 | 1.8974 | 2008.08.12 21:30 | 1.8974 | 0.00 | 0.00 | 0.00 | 4.56 |
2515124 | 2008.08.12 16:39 | buy | 0.08 | usdjpy | 109.66 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.11 | -32.49 |
2518768 | 2008.08.12 21:13 | buy | 0.16 | usdjpy | 109.32 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.23 | -31.50 |
2518977 | 2008.08.12 21:30 | sell | 0.02 | gbpusd | 1.8969 | 0.0000 | 1.8937 | 2008.08.13 04:25 | 1.8937 | 0.00 | 0.00 | -0.26 | 4.29 |
2523198 | 2008.08.13 02:53 | buy | 0.33 | usdjpy | 108.98 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.00 | 4.06 |
2524136 | 2008.08.13 03:46 | buy | 0.68 | usdjpy | 108.65 | 0.00 | 109.00 | 2008.08.13 10:49 | 109.00 | 0.00 | 0.00 | 0.00 | 146.42 |
2534199 | 2008.08.13 10:50 | sell | 0.02 | gbpusd | 1.8981 | 0.0000 | 1.8947 | 2008.08.13 11:30 | 1.8947 | 0.00 | 0.00 | 0.00 | 4.56 |
2535416 | 2008.08.13 11:31 | sell | 0.02 | gbpusd | 1.8927 | 0.0000 | 1.8893 | 2008.08.13 11:34 | 1.8893 | 0.00 | 0.00 | 0.00 | 4.56 |
2535789 | 2008.08.13 11:34 | sell | 0.02 | gbpusd | 1.8890 | 0.0000 | 1.8856 | 2008.08.13 11:46 | 1.8856 | 0.00 | 0.00 | 0.00 | 4.56 |
2536397 | 2008.08.13 11:46 | sell | 0.02 | gbpusd | 1.8853 | 0.0000 | 1.8819 | 2008.08.13 12:02 | 1.8819 | 0.00 | 0.00 | 0.00 | 4.56 |
2537096 | 2008.08.13 12:02 | sell | 0.02 | gbpusd | 1.8815 | 0.0000 | 1.8781 | 2008.08.13 12:09 | 1.8781 | 0.00 | 0.00 | 0.00 | 4.56 |
2537611 | 2008.08.13 12:09 | sell | 0.02 | gbpusd | 1.8778 | 0.0000 | 1.8744 | 2008.08.13 12:46 | 1.8744 | 0.00 | 0.00 | 0.00 | 4.57 |
2539284 | 2008.08.13 12:46 | sell | 0.02 | gbpusd | 1.8746 | 0.0000 | 1.8744 | 2008.08.13 15:21 | 1.8744 | 0.00 | 0.00 | 0.00 | 0.27 |
2540485 | 2008.08.13 13:29 | sell | 0.04 | gbpusd | 1.8778 | 0.0000 | 1.8744 | 2008.08.13 15:21 | 1.8744 | 0.00 | 0.00 | 0.00 | 9.12 |
2542325 | 2008.08.13 14:42 | sell | 0.02 | usdjpy | 108.53 | 0.00 | 109.17 | 2008.08.14 01:07 | 109.17 | 0.00 | 0.00 | -0.29 | -7.87 |
2543252 | 2008.08.13 15:21 | sell | 0.02 | gbpusd | 1.8741 | 0.0000 | 1.8707 | 2008.08.13 15:33 | 1.8707 | 0.00 | 0.00 | 0.00 | 4.57 |
2543845 | 2008.08.13 15:33 | sell | 0.02 | gbpusd | 1.8704 | 0.0000 | 1.8670 | 2008.08.13 16:12 | 1.8670 | 0.00 | 0.00 | 0.00 | 4.58 |
2545268 | 2008.08.13 16:12 | sell | 0.02 | gbpusd | 1.8665 | 0.0000 | 1.8663 | 2008.08.13 16:46 | 1.8663 | 0.00 | 0.00 | 0.00 | 0.27 |
2546139 | 2008.08.13 16:36 | sell | 0.04 | gbpusd | 1.8697 | 0.0000 | 1.8663 | 2008.08.13 16:46 | 1.8663 | 0.00 | 0.00 | 0.00 | 9.14 |
2546581 | 2008.08.13 16:46 | sell | 0.02 | gbpusd | 1.8662 | 0.0000 | 1.8689 | 2008.08.14 00:56 | 1.8689 | 0.00 | 0.00 | -0.78 | -3.62 |
2548037 | 2008.08.13 18:04 | sell | 0.04 | usdjpy | 108.86 | 0.00 | 109.17 | 2008.08.14 01:07 | 109.17 | 0.00 | 0.00 | -0.59 | -7.61 |
2548180 | 2008.08.13 18:08 | sell | 0.04 | gbpusd | 1.8691 | 0.0000 | 1.8689 | 2008.08.14 00:56 | 1.8689 | 0.00 | 0.00 | -1.56 | 0.54 |
2549579 | 2008.08.13 19:18 | sell | 0.08 | usdjpy | 109.19 | 0.00 | 109.17 | 2008.08.14 01:07 | 109.17 | 0.00 | 0.00 | -1.18 | 0.98 |
2549969 | 2008.08.13 19:35 | sell | 0.16 | usdjpy | 109.52 | 0.00 | 109.17 | 2008.08.14 01:07 | 109.17 | 0.00 | 0.00 | -2.35 | 34.39 |
2550466 | 2008.08.13 19:57 | sell | 0.08 | gbpusd | 1.8723 | 0.0000 | 1.8689 | 2008.08.14 00:56 | 1.8689 | 0.00 | 0.00 | -3.12 | 18.23 |
2555155 | 2008.08.14 01:20 | sell | 0.02 | gbpusd | 1.8677 | 0.0000 | 1.8643 | 2008.08.14 03:38 | 1.8643 | 0.00 | 0.00 | 0.00 | 4.57 |
2555231 | 2008.08.14 01:30 | sell | 0.02 | usdjpy | 109.16 | 0.00 | 110.15 | 2008.08.18 02:09 | 110.15 | 0.00 | 0.00 | -0.20 | -12.22 |
2557932 | 2008.08.14 03:38 | sell | 0.02 | gbpusd | 1.8639 | 0.0000 | 1.8669 | 2008.08.14 09:00 | 1.8669 | 0.00 | 0.00 | 0.00 | -4.03 |
2558585 | 2008.08.14 04:11 | sell | 0.04 | gbpusd | 1.8671 | 0.0000 | 1.8669 | 2008.08.14 09:00 | 1.8669 | 0.00 | 0.00 | 0.00 | 0.54 |
2559250 | 2008.08.14 05:53 | sell | 0.04 | usdjpy | 109.49 | 0.00 | 110.15 | 2008.08.18 02:09 | 110.15 | 0.00 | 0.00 | -0.40 | -16.30 |
2561631 | 2008.08.14 08:35 | sell | 0.08 | gbpusd | 1.8703 | 0.0000 | 1.8669 | 2008.08.14 09:00 | 1.8669 | 0.00 | 0.00 | 0.00 | 18.27 |
2562326 | 2008.08.14 09:01 | sell | 0.02 | gbpusd | 1.8666 | 0.0000 | 1.8696 | 2008.08.14 10:54 | 1.8696 | 0.00 | 0.00 | 0.00 | -4.03 |
2563237 | 2008.08.14 09:32 | sell | 0.04 | gbpusd | 1.8698 | 0.0000 | 1.8696 | 2008.08.14 10:54 | 1.8696 | 0.00 | 0.00 | 0.00 | 0.54 |
2564720 | 2008.08.14 10:09 | sell | 0.08 | gbpusd | 1.8730 | 0.0000 | 1.8696 | 2008.08.14 10:54 | 1.8696 | 0.00 | 0.00 | 0.00 | 18.26 |
2565828 | 2008.08.14 10:54 | sell | 0.02 | gbpusd | 1.8694 | 0.0000 | 1.8692 | 2008.08.14 11:17 | 1.8692 | 0.00 | 0.00 | 0.00 | 0.27 |
2566024 | 2008.08.14 11:00 | sell | 0.04 | gbpusd | 1.8724 | 0.0000 | 1.8692 | 2008.08.14 11:17 | 1.8692 | 0.00 | 0.00 | 0.00 | 8.59 |
2567190 | 2008.08.14 11:17 | sell | 0.02 | gbpusd | 1.8689 | 0.0000 | 1.8749 | 2008.08.14 15:00 | 1.8749 | 0.00 | 0.00 | 0.00 | -8.05 |
2568124 | 2008.08.14 12:16 | sell | 0.04 | gbpusd | 1.8721 | 0.0000 | 1.8749 | 2008.08.14 15:00 | 1.8749 | 0.00 | 0.00 | 0.00 | -7.52 |
2569136 | 2008.08.14 13:19 | sell | 0.08 | gbpusd | 1.8751 | 0.0000 | 1.8749 | 2008.08.14 15:00 | 1.8749 | 0.00 | 0.00 | 0.00 | 1.08 |
2571551 | 2008.08.14 14:45 | sell | 0.16 | gbpusd | 1.8783 | 0.0000 | 1.8749 | 2008.08.14 15:00 | 1.8749 | 0.00 | 0.00 | 0.00 | 36.51 |
2572175 | 2008.08.14 15:00 | sell | 0.02 | gbpusd | 1.8747 | 0.0000 | 1.8717 | 2008.08.14 15:23 | 1.8717 | 0.00 | 0.00 | 0.00 | 4.03 |
2573094 | 2008.08.14 15:24 | sell | 0.02 | gbpusd | 1.8710 | 0.0000 | 1.8708 | 2008.08.14 18:05 | 1.8708 | 0.00 | 0.00 | 0.00 | 0.26 |
2574406 | 2008.08.14 16:39 | sell | 0.04 | gbpusd | 1.8750 | 0.0000 | 1.8708 | 2008.08.14 18:05 | 1.8708 | 0.00 | 0.00 | 0.00 | 11.32 |
2576079 | 2008.08.14 18:05 | sell | 0.03 | gbpusd | 1.8703 | 0.0000 | 1.8669 | 2008.08.14 18:35 | 1.8669 | 0.00 | 0.00 | 0.00 | 6.89 |
2576193 | 2008.08.14 18:06 | sell | 0.08 | usdjpy | 109.83 | 0.00 | 110.15 | 2008.08.18 02:09 | 110.15 | 0.00 | 0.00 | -0.78 | -15.80 |
2577472 | 2008.08.14 18:36 | sell | 0.03 | gbpusd | 1.8666 | 0.0000 | 1.8664 | 2008.08.15 00:58 | 1.8664 | 0.00 | 0.00 | -0.39 | 0.41 |
2579750 | 2008.08.14 22:33 | sell | 0.06 | gbpusd | 1.8698 | 0.0000 | 1.8664 | 2008.08.15 00:58 | 1.8664 | 0.00 | 0.00 | -0.79 | 13.81 |
2581029 | 2008.08.15 00:59 | sell | 0.03 | gbpusd | 1.8660 | 0.0000 | 1.8626 | 2008.08.15 08:18 | 1.8626 | 0.00 | 0.00 | 0.00 | 6.91 |
2584067 | 2008.08.15 03:47 | sell | 0.16 | usdjpy | 110.17 | 0.00 | 110.15 | 2008.08.18 02:09 | 110.15 | 0.00 | 0.00 | -0.79 | 1.98 |
2586513 | 2008.08.15 08:19 | sell | 0.03 | gbpusd | 1.8625 | 0.0000 | 1.8591 | 2008.08.15 08:33 | 1.8591 | 0.00 | 0.00 | 0.00 | 6.91 |
2587155 | 2008.08.15 08:33 | sell | 0.03 | gbpusd | 1.8584 | 0.0000 | 1.8553 | 2008.08.15 09:32 | 1.8553 | 0.00 | 0.00 | 0.00 | 6.31 |
2589084 | 2008.08.15 09:32 | sell | 0.03 | gbpusd | 1.8549 | 0.0000 | 1.8515 | 2008.08.15 10:27 | 1.8515 | 0.00 | 0.00 | 0.00 | 6.94 |
2590517 | 2008.08.15 10:25 | sell | 0.33 | usdjpy | 110.53 | 0.00 | 110.15 | 2008.08.18 02:09 | 110.15 | 0.00 | 0.00 | -1.63 | 77.40 |
2590700 | 2008.08.15 10:27 | sell | 0.03 | gbpusd | 1.8514 | 0.0000 | 1.8649 | 2008.08.15 15:15 | 1.8649 | 0.00 | 0.00 | 0.00 | -27.51 |
2591318 | 2008.08.15 11:01 | sell | 0.06 | gbpusd | 1.8546 | 0.0000 | 1.8649 | 2008.08.15 15:15 | 1.8649 | 0.00 | 0.00 | 0.00 | -41.98 |
2591914 | 2008.08.15 11:36 | sell | 0.12 | gbpusd | 1.8578 | 0.0000 | 1.8649 | 2008.08.15 15:15 | 1.8649 | 0.00 | 0.00 | 0.00 | -57.88 |
2593381 | 2008.08.15 13:33 | sell | 0.25 | gbpusd | 1.8611 | 0.0000 | 1.8649 | 2008.08.15 15:15 | 1.8649 | 0.00 | 0.00 | 0.00 | -64.53 |
2594288 | 2008.08.15 14:20 | sell | 0.51 | gbpusd | 1.8651 | 0.0000 | 1.8649 | 2008.08.15 15:15 | 1.8649 | 0.00 | 0.00 | 0.00 | 6.93 |
